<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Obvious Insights</title>
	<atom:link href="http://blog.towerbank.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.towerbank.net</link>
	<description>Obvious Insights with Graig Stettner of Tower Private Advisors.</description>
	<lastBuildDate>Sun, 25 Jul 2010 19:49:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on FDIC Insurance Coverage Update by Lloyd Ehmcke</title>
		<link>http://blog.towerbank.net/miscellaneous/fdic-insurance-coverage-update/comment-page-1/#comment-1734</link>
		<dc:creator>Lloyd Ehmcke</dc:creator>
		<pubDate>Sun, 25 Jul 2010 19:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.towerbank.net/?p=2098#comment-1734</guid>
		<description>Just wanted to put your mind at ease, I didn&#039;t have any money in any of those banks that failed. Ha.</description>
		<content:encoded><![CDATA[<p>Just wanted to put your mind at ease, I didn&#8217;t have any money in any of those banks that failed. Ha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FDIC Insurance Coverage Update by Weekly Recap &#38; Outlook &#8211; 07.23.10 &#171; Obvious Insights</title>
		<link>http://blog.towerbank.net/miscellaneous/fdic-insurance-coverage-update/comment-page-1/#comment-1714</link>
		<dc:creator>Weekly Recap &#38; Outlook &#8211; 07.23.10 &#171; Obvious Insights</dc:creator>
		<pubDate>Fri, 23 Jul 2010 19:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.towerbank.net/?p=2098#comment-1714</guid>
		<description>[...] &#171; FDIC Insurance Coverage Update [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; FDIC Insurance Coverage Update [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Recap &amp; Outlook &#8211; 07.16.10 by Graig Stettner</title>
		<link>http://blog.towerbank.net/weekly-recap/weekly-recap-outlook-07-16-10/comment-page-1/#comment-1667</link>
		<dc:creator>Graig Stettner</dc:creator>
		<pubDate>Mon, 19 Jul 2010 12:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.towerbank.net/?p=2064#comment-1667</guid>
		<description>Although the problems with munis should be pretty isolated--rather than across the entire asset class--now would probably be a pretty good time to get comfortable with what those funds hold.  I assume they&#039;re closed-end funds since you mention leverage.  Consquently, you can find their holdings on the internet at, among other places, www.cefconnect.com.  When you jump to a fund there&#039;s a &quot;Portfolio Characteristics&quot; tab where you can see top holdings and characteristics of the fund.  Pay especial attention to the Credit Quality graph.  If you want to see more you can jump to the SEC Filings and look at the detailed holdings.  One fund I looked at had 26.3% in New York and 15.9% in California bonds, so you might be able to spot some potential trouble spots and shift to safer funds.</description>
		<content:encoded><![CDATA[<p>Although the problems with munis should be pretty isolated&#8211;rather than across the entire asset class&#8211;now would probably be a pretty good time to get comfortable with what those funds hold.  I assume they&#8217;re closed-end funds since you mention leverage.  Consquently, you can find their holdings on the internet at, among other places, <a href="http://www.cefconnect.com" rel="nofollow">http://www.cefconnect.com</a>.  When you jump to a fund there&#8217;s a &#8220;Portfolio Characteristics&#8221; tab where you can see top holdings and characteristics of the fund.  Pay especial attention to the Credit Quality graph.  If you want to see more you can jump to the SEC Filings and look at the detailed holdings.  One fund I looked at had 26.3% in New York and 15.9% in California bonds, so you might be able to spot some potential trouble spots and shift to safer funds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Recap &amp; Outlook &#8211; 07.16.10 by Larry Dent</title>
		<link>http://blog.towerbank.net/weekly-recap/weekly-recap-outlook-07-16-10/comment-page-1/#comment-1653</link>
		<dc:creator>Larry Dent</dc:creator>
		<pubDate>Sat, 17 Jul 2010 11:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.towerbank.net/?p=2064#comment-1653</guid>
		<description>I am holding muni funds.  They are scattered among Nuven, Blackrock, Pimco and several others.  All are leveraged around 40% or so.

Any comments on the likely hood of muni&#039;s starting to default? </description>
		<content:encoded><![CDATA[<p>I am holding muni funds.  They are scattered among Nuven, Blackrock, Pimco and several others.  All are leveraged around 40% or so.</p>
<p>Any comments on the likely hood of muni&#8217;s starting to default?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yet Another Magazine Cover Story by Weekly Recap &#38; Outlook &#8211; 07.16.10 &#171; Obvious Insights</title>
		<link>http://blog.towerbank.net/cover-stories/yet-another-magazine-cover-story/comment-page-1/#comment-1643</link>
		<dc:creator>Weekly Recap &#38; Outlook &#8211; 07.16.10 &#171; Obvious Insights</dc:creator>
		<pubDate>Fri, 16 Jul 2010 19:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.towerbank.net/?p=2057#comment-1643</guid>
		<description>[...] &#171; Yet Another Magazine Cover Story [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; Yet Another Magazine Cover Story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold . . . too late? by Weekly Recap &#38; Outlook &#8211; 07.09.10 &#171; Obvious Insights</title>
		<link>http://blog.towerbank.net/thinking/gold-too-late/comment-page-1/#comment-1610</link>
		<dc:creator>Weekly Recap &#38; Outlook &#8211; 07.09.10 &#171; Obvious Insights</dc:creator>
		<pubDate>Fri, 09 Jul 2010 21:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.towerbank.net/?p=2037#comment-1610</guid>
		<description>[...] &#171; Gold . . . too late? [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; Gold . . . too late? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Magazine Cover Phenomenon Strikes Again by Graig Stettner</title>
		<link>http://blog.towerbank.net/stocks/the-magazine-cover-phenomenon-strikes-again/comment-page-1/#comment-1564</link>
		<dc:creator>Graig Stettner</dc:creator>
		<pubDate>Mon, 28 Jun 2010 14:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.towerbank.net/?p=2005#comment-1564</guid>
		<description>Probably not for a while.  We&#039;re pretty confident in the market--its direction, at least--over the next 7-10 years though:  sideways at best.</description>
		<content:encoded><![CDATA[<p>Probably not for a while.  We&#8217;re pretty confident in the market&#8211;its direction, at least&#8211;over the next 7-10 years though:  sideways at best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Magazine Cover Phenomenon Strikes Again by Lloyd Ehmcke</title>
		<link>http://blog.towerbank.net/stocks/the-magazine-cover-phenomenon-strikes-again/comment-page-1/#comment-1550</link>
		<dc:creator>Lloyd Ehmcke</dc:creator>
		<pubDate>Sat, 26 Jun 2010 23:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.towerbank.net/?p=2005#comment-1550</guid>
		<description>When are you planning to get &quot;confident&quot; in this market? Ha.</description>
		<content:encoded><![CDATA[<p>When are you planning to get &#8220;confident&#8221; in this market? Ha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Because I&#8217;m lazy . . . by Weekly Recap &#38; Outlook &#8211; 06.25.10 &#171; Obvious Insights</title>
		<link>http://blog.towerbank.net/thinking/because-im-lazy/comment-page-1/#comment-1527</link>
		<dc:creator>Weekly Recap &#38; Outlook &#8211; 06.25.10 &#171; Obvious Insights</dc:creator>
		<pubDate>Fri, 25 Jun 2010 21:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.towerbank.net/?p=2013#comment-1527</guid>
		<description>[...] &#171; Because I&#8217;m lazy . . . [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; Because I&#8217;m lazy . . . [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wanna visualize the BP oil spill? by Weekly Recap &#38; Outlook &#8211; 05.21.10 &#171; Obvious Insights</title>
		<link>http://blog.towerbank.net/miscellaneous/wanna-visualize-the-bp-oil-spill/comment-page-1/#comment-1428</link>
		<dc:creator>Weekly Recap &#38; Outlook &#8211; 05.21.10 &#171; Obvious Insights</dc:creator>
		<pubDate>Fri, 11 Jun 2010 20:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.towerbank.net/?p=1985#comment-1428</guid>
		<description>[...] &#171; Wanna visualize the BP oil spill? [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; Wanna visualize the BP oil spill? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
