<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Obvious Insights</title>
	<atom:link href="http://blog.towerbank.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.towerbank.net</link>
	<description>Obvious Insights with Graig Stettner of Tower Private Advisors.</description>
	<lastBuildDate>Sat, 07 Jan 2012 15:07:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Weekly Recap &amp; Outlook &#8211; 01.06.12 by Betty Claymiller</title>
		<link>http://blog.towerbank.net/weekly-recap/weekly-recap-outlook-01-06-12/comment-page-1/#comment-9863</link>
		<dc:creator>Betty Claymiller</dc:creator>
		<pubDate>Sat, 07 Jan 2012 15:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.towerbank.net/?p=3313#comment-9863</guid>
		<description>artsy snowjob,  thanks for all</description>
		<content:encoded><![CDATA[<p>artsy snowjob,  thanks for all</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Recap &amp; Outlook &#8211; 09.09.11 by Larry Dent</title>
		<link>http://blog.towerbank.net/weekly-recap/weekly-recap-outlook-09-09-11/comment-page-1/#comment-9006</link>
		<dc:creator>Larry Dent</dc:creator>
		<pubDate>Fri, 09 Sep 2011 23:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.towerbank.net/?p=3065#comment-9006</guid>
		<description>I had a look at the beige book when it came out (skimmed, much to fat to really read) and the impression I came away with from that, is that things are not improving (big supprise).  It also looks like, as bad as things are here in the U.S., they are on the verge of getting much worse in Europe.  The world market is great in good times, but lately it seems the case is strong for isolationism and the flat world society.  Count me in for a yes vote.

Larry Dent</description>
		<content:encoded><![CDATA[<p>I had a look at the beige book when it came out (skimmed, much to fat to really read) and the impression I came away with from that, is that things are not improving (big supprise).  It also looks like, as bad as things are here in the U.S., they are on the verge of getting much worse in Europe.  The world market is great in good times, but lately it seems the case is strong for isolationism and the flat world society.  Count me in for a yes vote.</p>
<p>Larry Dent</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Early] Weekly Recap &amp; Outlook &#8211; 08.25.11 by Bob Fraser</title>
		<link>http://blog.towerbank.net/weekly-recap/a-perspective-on-gold/comment-page-1/#comment-8858</link>
		<dc:creator>Bob Fraser</dc:creator>
		<pubDate>Sun, 28 Aug 2011 21:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.towerbank.net/?p=3026#comment-8858</guid>
		<description>Gold will be 2,150.00 per oz.  I am guessing.</description>
		<content:encoded><![CDATA[<p>Gold will be 2,150.00 per oz.  I am guessing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Early] Weekly Recap &amp; Outlook &#8211; 08.25.11 by Larry Dent</title>
		<link>http://blog.towerbank.net/weekly-recap/a-perspective-on-gold/comment-page-1/#comment-8815</link>
		<dc:creator>Larry Dent</dc:creator>
		<pubDate>Fri, 26 Aug 2011 02:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.towerbank.net/?p=3026#comment-8815</guid>
		<description>Gosh, last week I sold all my bank stocks and bought gold.  I plan on re-investing all the dividends off my gold holdings.  Do you think I&#039;m on the right track, or should I take the dividends and buy back my bank stocks ?  Gosh I love playing the market !

Larry Dent</description>
		<content:encoded><![CDATA[<p>Gosh, last week I sold all my bank stocks and bought gold.  I plan on re-investing all the dividends off my gold holdings.  Do you think I&#8217;m on the right track, or should I take the dividends and buy back my bank stocks ?  Gosh I love playing the market !</p>
<p>Larry Dent</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Recap &amp; Outlook &#8211; 08.19.11 by Bruce Mcintosh</title>
		<link>http://blog.towerbank.net/weekly-recap/weekly-recap-outlook-08-19-11/comment-page-1/#comment-8761</link>
		<dc:creator>Bruce Mcintosh</dc:creator>
		<pubDate>Mon, 22 Aug 2011 12:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.towerbank.net/?p=2993#comment-8761</guid>
		<description>Thanks Craig,  I will continue to read your review</description>
		<content:encoded><![CDATA[<p>Thanks Craig,  I will continue to read your review</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Recap &amp; Outlook &#8211; 08.19.11 by tom breading</title>
		<link>http://blog.towerbank.net/weekly-recap/weekly-recap-outlook-08-19-11/comment-page-1/#comment-8735</link>
		<dc:creator>tom breading</dc:creator>
		<pubDate>Sat, 20 Aug 2011 10:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.towerbank.net/?p=2993#comment-8735</guid>
		<description>Very informative article and all that stuff above the Larrys review was OK too.</description>
		<content:encoded><![CDATA[<p>Very informative article and all that stuff above the Larrys review was OK too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Recap &amp; Outlook &#8211; 08.19.11 by Larry Dent</title>
		<link>http://blog.towerbank.net/weekly-recap/weekly-recap-outlook-08-19-11/comment-page-1/#comment-8728</link>
		<dc:creator>Larry Dent</dc:creator>
		<pubDate>Sat, 20 Aug 2011 01:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.towerbank.net/?p=2993#comment-8728</guid>
		<description>Actually there are eight readers.  I forward a copy to a retired friend in Aspen.  He says it makes him throw up once in a while, but he does read it anyway.

Larry Dent</description>
		<content:encoded><![CDATA[<p>Actually there are eight readers.  I forward a copy to a retired friend in Aspen.  He says it makes him throw up once in a while, but he does read it anyway.</p>
<p>Larry Dent</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attention:  Indiana muni bond buyers by Graig Stettner</title>
		<link>http://blog.towerbank.net/taxes/attention-indiana-muni-bond-buyers/comment-page-1/#comment-8088</link>
		<dc:creator>Graig Stettner</dc:creator>
		<pubDate>Fri, 08 Jul 2011 12:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.towerbank.net/?p=2743#comment-8088</guid>
		<description>This is as confirmed as I can make it:  http://blog.towerbank.net/bonds/grandfathered-out-of-state-muni-bonds/</description>
		<content:encoded><![CDATA[<p>This is as confirmed as I can make it:  <a href="http://blog.towerbank.net/bonds/grandfathered-out-of-state-muni-bonds/" rel="nofollow">http://blog.towerbank.net/bonds/grandfathered-out-of-state-muni-bonds/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attention:  Indiana muni bond buyers by Timothy G. Gibson</title>
		<link>http://blog.towerbank.net/taxes/attention-indiana-muni-bond-buyers/comment-page-1/#comment-8084</link>
		<dc:creator>Timothy G. Gibson</dc:creator>
		<pubDate>Thu, 07 Jul 2011 20:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.towerbank.net/?p=2743#comment-8084</guid>
		<description>Has it been confirmed that bonds held as of 12/31/2011 will be grandfathered from the new tax?

Please advise,

Sincerely,

Tim G. Gibson</description>
		<content:encoded><![CDATA[<p>Has it been confirmed that bonds held as of 12/31/2011 will be grandfathered from the new tax?</p>
<p>Please advise,</p>
<p>Sincerely,</p>
<p>Tim G. Gibson</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Well, that&#8217;s stupid by Graig Stettner</title>
		<link>http://blog.towerbank.net/thinking/well-thats-stupid/comment-page-1/#comment-8010</link>
		<dc:creator>Graig Stettner</dc:creator>
		<pubDate>Tue, 28 Jun 2011 15:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.towerbank.net/?p=2816#comment-8010</guid>
		<description>I don&#039;t know, Bob. &#039;Start cutting entitlements sharply and who knows what the response might be. Probably not unthinkable.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know, Bob. &#8216;Start cutting entitlements sharply and who knows what the response might be. Probably not unthinkable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

