<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1938 as an analog?</title>
	<atom:link href="http://blog.towerbank.net/stocks/1938-as-an-analog/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.towerbank.net/stocks/1938-as-an-analog/</link>
	<description>Obvious Insights with Graig Stettner of Tower Private Advisors.</description>
	<lastBuildDate>Sat, 18 May 2013 11:54:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Irene</title>
		<link>http://blog.towerbank.net/stocks/1938-as-an-analog/comment-page-1/#comment-42</link>
		<dc:creator>Irene</dc:creator>
		<pubDate>Thu, 23 Apr 2009 11:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.towerbank.net/blog/?p=290#comment-42</guid>
		<description><![CDATA[Great piece, Graig!]]></description>
		<content:encoded><![CDATA[<p>Great piece, Graig!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graig Stettner</title>
		<link>http://blog.towerbank.net/stocks/1938-as-an-analog/comment-page-1/#comment-22</link>
		<dc:creator>Graig Stettner</dc:creator>
		<pubDate>Tue, 14 Apr 2009 14:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.towerbank.net/blog/?p=290#comment-22</guid>
		<description><![CDATA[Good point, Paul.  Many would say, though, that it was the War that finally took stocks to above their pre-Depression heights. Many a cynic might say now that what&#039;s needed IS a war.  That&#039;s a bit too clinical (not cynical) for me, though.]]></description>
		<content:encoded><![CDATA[<p>Good point, Paul.  Many would say, though, that it was the War that finally took stocks to above their pre-Depression heights. Many a cynic might say now that what&#8217;s needed IS a war.  That&#8217;s a bit too clinical (not cynical) for me, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://blog.towerbank.net/stocks/1938-as-an-analog/comment-page-1/#comment-20</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 14 Apr 2009 14:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.towerbank.net/blog/?p=290#comment-20</guid>
		<description><![CDATA[It frightens me to compare to 1938. After all one year later the world was at war.]]></description>
		<content:encoded><![CDATA[<p>It frightens me to compare to 1938. After all one year later the world was at war.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wei</title>
		<link>http://blog.towerbank.net/stocks/1938-as-an-analog/comment-page-1/#comment-14</link>
		<dc:creator>Wei</dc:creator>
		<pubDate>Thu, 09 Apr 2009 18:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.towerbank.net/blog/?p=290#comment-14</guid>
		<description><![CDATA[You know what they say....history doesn&#039;t repeat itself. Repetition only occurs among historians :-)]]></description>
		<content:encoded><![CDATA[<p>You know what they say&#8230;.history doesn&#8217;t repeat itself. Repetition only occurs among historians <img src='http://blog.towerbank.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
