<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Phwew, &#8216;glad that&#8217;s over</title>
	<atom:link href="http://blog.towerbank.net/strictly-economics/phwew-glad-thats-over/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.towerbank.net/strictly-economics/phwew-glad-thats-over/</link>
	<description>Obvious Insights with Graig Stettner of Tower Private Advisors.</description>
	<lastBuildDate>Sat, 18 May 2013 11:54:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Graig Stettner</title>
		<link>http://blog.towerbank.net/strictly-economics/phwew-glad-thats-over/comment-page-1/#comment-2549</link>
		<dc:creator>Graig Stettner</dc:creator>
		<pubDate>Mon, 27 Sep 2010 11:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.towerbank.net/?p=2309#comment-2549</guid>
		<description><![CDATA[That&#039;s the big question, of course.  It sounds like, from what&#039;s gone on in the derivatives world--looking at big trades and anedotally--that most are expecting the other shoe to drop and in a big way.  I&#039;m guessing a survey of investors and others would show a huge majority expect that to happen--something really bad, a black swan event.  I don&#039;t mean to downplay that possibility, but when so many people are looking for an event to happen--well, historically, we&#039;re just not that smart--not so smart that a majority has looked for the same outcome and has turned out to be right.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s the big question, of course.  It sounds like, from what&#8217;s gone on in the derivatives world&#8211;looking at big trades and anedotally&#8211;that most are expecting the other shoe to drop and in a big way.  I&#8217;m guessing a survey of investors and others would show a huge majority expect that to happen&#8211;something really bad, a black swan event.  I don&#8217;t mean to downplay that possibility, but when so many people are looking for an event to happen&#8211;well, historically, we&#8217;re just not that smart&#8211;not so smart that a majority has looked for the same outcome and has turned out to be right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy</title>
		<link>http://blog.towerbank.net/strictly-economics/phwew-glad-thats-over/comment-page-1/#comment-2519</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Sat, 25 Sep 2010 01:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.towerbank.net/?p=2309#comment-2519</guid>
		<description><![CDATA[When is the other shoe going to fall?]]></description>
		<content:encoded><![CDATA[<p>When is the other shoe going to fall?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Recap &#38; Outlook &#8211; 09.24.10 &#171; Obvious Insights</title>
		<link>http://blog.towerbank.net/strictly-economics/phwew-glad-thats-over/comment-page-1/#comment-2515</link>
		<dc:creator>Weekly Recap &#38; Outlook &#8211; 09.24.10 &#171; Obvious Insights</dc:creator>
		<pubDate>Fri, 24 Sep 2010 21:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.towerbank.net/?p=2309#comment-2515</guid>
		<description><![CDATA[[...] Phwew, &#8216;glad that&#8217;s over [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Phwew, &#8216;glad that&#8217;s over [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
