<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekly Recap &amp; Outlook &#8211; 04.06.12</title>
	<atom:link href="http://blog.towerbank.net/thinking/weekly-recap-outlook-04-06-12/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.towerbank.net/thinking/weekly-recap-outlook-04-06-12/</link>
	<description>Obvious Insights with Graig Stettner of Tower Private Advisors.</description>
	<lastBuildDate>Thu, 13 Jun 2013 12:54:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Graig Stettner</title>
		<link>http://blog.towerbank.net/thinking/weekly-recap-outlook-04-06-12/comment-page-1/#comment-10817</link>
		<dc:creator>Graig Stettner</dc:creator>
		<pubDate>Mon, 09 Apr 2012 17:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.towerbank.net/?p=3510#comment-10817</guid>
		<description><![CDATA[For some reason 164,000 dropped out of the labor force; i.e the denominator. The labor force is defined as all persons (over 16, not in prison, etc., etc.) who are either employed or unemployed but willing to work. They could have died, or stopped looking because they became discouraged, went back to school, joined the military, joined a jail, or some combination of these. It&#039;s dificult, in the 38 pages to the BLS&#039; news release to find out from whence the increase came.]]></description>
		<content:encoded><![CDATA[<p>For some reason 164,000 dropped out of the labor force; i.e the denominator. The labor force is defined as all persons (over 16, not in prison, etc., etc.) who are either employed or unemployed but willing to work. They could have died, or stopped looking because they became discouraged, went back to school, joined the military, joined a jail, or some combination of these. It&#8217;s dificult, in the 38 pages to the BLS&#8217; news release to find out from whence the increase came.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Chang</title>
		<link>http://blog.towerbank.net/thinking/weekly-recap-outlook-04-06-12/comment-page-1/#comment-10779</link>
		<dc:creator>R. Chang</dc:creator>
		<pubDate>Sat, 07 Apr 2012 15:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.towerbank.net/?p=3510#comment-10779</guid>
		<description><![CDATA[Why did the denominator for the unemployment rate drop by 164,000 ?]]></description>
		<content:encoded><![CDATA[<p>Why did the denominator for the unemployment rate drop by 164,000 ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
