<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wkly Rcp &amp; Outlook &#8211; 07.27.12</title>
	<atom:link href="http://blog.towerbank.net/weekly-recap/wkly-rcp-outlook-07-27-12/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.towerbank.net/weekly-recap/wkly-rcp-outlook-07-27-12/</link>
	<description>Obvious Insights with Graig Stettner of Tower Private Advisors.</description>
	<lastBuildDate>Thu, 13 Jun 2013 12:54:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Graig Stettner</title>
		<link>http://blog.towerbank.net/weekly-recap/wkly-rcp-outlook-07-27-12/comment-page-1/#comment-11745</link>
		<dc:creator>Graig Stettner</dc:creator>
		<pubDate>Fri, 03 Aug 2012 16:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.towerbank.net/?p=3651#comment-11745</guid>
		<description><![CDATA[You&#039;re about as good as the average economist. 163,000 was the actual number.]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re about as good as the average economist. 163,000 was the actual number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lloyd Ehmcke</title>
		<link>http://blog.towerbank.net/weekly-recap/wkly-rcp-outlook-07-27-12/comment-page-1/#comment-11674</link>
		<dc:creator>Lloyd Ehmcke</dc:creator>
		<pubDate>Fri, 27 Jul 2012 22:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.towerbank.net/?p=3651#comment-11674</guid>
		<description><![CDATA[My guess is 79,000 jobs.]]></description>
		<content:encoded><![CDATA[<p>My guess is 79,000 jobs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
